Students » 2Hr Delay Bell Schedule

2Hr Delay Bell Schedule

2022 - 2023 2 Hour Delay Bell Schedule

Lunch A
Period 1    9:20 - 9:55 (35 min)
Period 2 9:59 - 10:29 (30 min)
Period 3 10:33 - 11:03 (30 min)
Period 4 11:07 - 11:37 (30 min)
Lunch 11:37 - 12:07 (30 min)
Period 5 12:11 - 12:41 (30 min)
Period 6 12:45 - 1:15 (30 min)
Period 7 1:19 - 1:49 (30 min)
Period 8 1:53 - 2:25 (32 min)
 
Lunch B
Period 1    9:20 - 9:55 (35 min)
Period 2 9:59 - 10:29 (30 min)
Period 3 10:33 - 11:03 (30 min)
Period 4 11:07 - 11:37 (30 min)
Period 5 11:37 - 12:07 (30 min)
Lunch 12:11 - 12:41 (30 min)
Period 6 12:45 - 1:15 (30 min)
Period 7 1:19 - 1:49 (30 min)
Period 8 1:53 - 2:25 (32 min)
 
 
Lunch C
Period 1    9:20 - 9:55 (35 min)
Period 2 9:59 - 10:29 (30 min)
Period 3 10:33 - 11:03 (30 min)
Period 4 11:07 - 11:37 (30 min)
Period 5 11:37 - 12:07 (30 min)
Period 6 12:11 - 12:41 (30 min)
Lunch 12:45 - 1:15 (30 min)
Period 7 1:19 - 1:49 (30 min)
Period 8 1:53 - 2:25 (32 min)